MLS# | 1908656 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1994 |
Days On Site | 235 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
Parking Cap | 6 |
Story(s) | Two-Story |
Acreage | 0.38 |
Est. Heated SqFt | 2701-2800 |
---|---|
Est. Under Roof SqFt. | 3401-3500 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Long Term Rental Allowed |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 23A Conway Area--South of Conway |
Community Name | Partridge Glen |
Elementary School | Palmetto Bays Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |