MLS# | 1908491 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1988 |
Days On Site | 241 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
Parking Cap | 6 |
Story(s) | Two-Story |
Acreage | 0.44 |
Est. Heated SqFt | 3501-3600 |
---|---|
Est. Under Roof SqFt. | 4001-4100 |
HOA Calculated Monthly | 44 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Owner Allowed Golf Cart |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 44 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 51A Georgetown Area--Wedgefield/ |
Community Name | Wedgefield Plantation |
Elementary School | Kensington Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |