MLS# | 1822012 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2005 |
Days On Site | 408 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Parking Cap | 10 |
Pool | Yes |
Story(s) | Single Level |
Acreage | 0.44 |
Est. Heated SqFt | 2401-2500 |
---|---|
Est. Under Roof SqFt. | 3001-3100 |
HOA Calculated Monthly | 67 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric,Propane |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Seller Disclosure |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 67 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 28A Surfside Area--Surfside Tria |
Community Name | Deerfield |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |