MLS# | 1908310 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1965 |
Days On Site | 238 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
Parking Cap | 8 |
Story(s) | Single Level |
Acreage | 1.48 |
Water Front | Yes |
Est. Heated SqFt | 1901-2000 |
---|---|
Est. Under Roof SqFt. | 2101-2200 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Seller Disclosure |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 08A Loris to Conway Area--South |
Community Name | Not within a Subdivision |
Elementary School | Daisy Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |