MLS# | 1907287 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2019 |
Days On Site | 257 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
Parking Cap | 4 |
Story(s) | One and One Half |
Acreage | 0.23 |
Golf Course | Yes |
Est. Heated SqFt | 1701-1800 |
---|---|
Est. Under Roof SqFt. | 2101-2200 |
HOA Calculated Monthly | 58 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Short Term Rental Allowed |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 58 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 01A Loris Area--West of Loris & |
Community Name | Woodland Valley |
Elementary School | Loris Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |