MLS# | 1908425 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2019 |
Days On Site | 238 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Parking Cap | 6 |
Story(s) | Single Level |
Acreage | 0.21 |
Est. Heated SqFt | 1601-1700 |
---|---|
Est. Under Roof SqFt. | 2201-2300 |
HOA Calculated Monthly | 85 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 85 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Clear Pond at Myrtle Beach Natio |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |