MLS# | 1907371 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1998 |
Days On Site | 254 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Parking Cap | 1 |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 1183 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | Yes |
IQWeb_mls_coastalcarolina_Optional_10 | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 14196 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | SANDPIPER RUN |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |